Updated May 2026
King vs Queen Mattress Topper Cost
A king mattress topper costs $35 to $100 more than the same product in queen. Average king markup across 10 mainstream toppers is $73.
Smallest king markup
+$35
Average
+$73
Largest king markup
+$100
Mattress topper prices, queen vs king
| Product | Material | Queen | King | King markup |
|---|---|---|---|---|
| Linenspa 2 in Memory Foam | Memory foam (2 in) | $75 | $110 | +$35 |
| Lucid 3 in Gel Memory Foam | Memory foam (3 in) | $145 | $200 | +$55 |
| Tempur-Pedic Supreme Topper | Memory foam (3 in) | $449 | $549 | +$100 |
| Saatva Graphite Topper | Memory foam, cooling | $295 | $350 | +$55 |
| PangeaBed Latex Topper | Latex (3 in) | $359 | $459 | +$100 |
| Avocado Organic Latex Topper | Latex (2 in) | $449 | $549 | +$100 |
| Coyuchi Wool Mattress Pad | Wool | $348 | $448 | +$100 |
| Costco Novaform 3 in | Memory foam (3 in) | $130 | $180 | +$50 |
| Brooklinen Down Featherbed | Down/feather | $249 | $299 | +$50 |
| ViscoSoft 4 in Pillow Top | Memory foam (4 in) | $240 | $320 | +$80 |
Prices captured from each retailer in May 2026.
Why latex and wool toppers have the biggest king markups
Memory foam toppers track surface area linearly, so the king markup is typically 25 to 35% above queen. Latex and wool cost more per square foot to produce, so the absolute dollar gap in king is bigger. A latex topper that costs $100 more in king reflects roughly 16 inches of extra latex sheet, which is the raw material cost.
If you only need extra firmness on one half of the bed (because one partner sleeps differently), buying two twin XL toppers and laying them side by side on a king is cheaper than one king topper. Twin XL is the standard split-king size, and two twin XLs match a king's dimensions exactly.