Updated May 2026
King vs Queen Comforter Cost
A king comforter costs $10 to $50 more than the queen version of the same product. Average king markup across 10 retailers: $33.
Smallest king markup
+$10
Average
+$33
Largest king markup
+$50
Queen vs king comforter prices, by retailer
Same model, same fill type, both sizes.
| Product | Fill | Queen | King | King markup |
|---|---|---|---|---|
| Amazon Basics Down Alternative | Down-alternative | $30 | $40 | +$10 |
| Target Threshold Down Alternative | Down-alternative | $40 | $55 | +$15 |
| Walmart Mainstays Comforter | Down-alternative | $25 | $35 | +$10 |
| Costco Hotel Grand | Down | $70 | $90 | +$20 |
| IKEA Smasporre | Down | $130 | $160 | +$30 |
| Pottery Barn Classic Down | Down | $199 | $249 | +$50 |
| Brooklinen Down Comforter | Down | $209 | $259 | +$50 |
| Parachute Down Duvet | Down | $269 | $319 | +$50 |
| Buffy Cloud Comforter | Down-alternative | $169 | $209 | +$40 |
| Coyuchi Cloud Brushed Cotton | Cotton fill | $248 | $298 | +$50 |
Prices captured from each retailer in May 2026. Sale prices fluctuate.
A note on comforter sizes
A queen comforter typically measures 90 by 90 inches. A king comforter measures roughly 104 by 90 inches. Some brands sell a single "king/Cal King" size that fits both standard king and California king mattresses. Drop length is the same in either size; only width changes.
Tip for couples who fight over blankets: a king-size comforter on a queen mattress gives 14 extra inches of drape on each side. Many couples solve blanket disputes this way without upgrading the mattress.