Updated May 2026
King vs Queen Mattress Protector Cost
A king mattress protector costs $5 to $30 more than the same product in queen. Across 10 mainstream brands the average gap is $15.
Smallest king markup
+$5
Average
+$15
Largest king markup
+$30
Mattress protector prices, queen vs king
| Product | Type | Queen | King | King markup |
|---|---|---|---|---|
| Amazon Basics Hypoallergenic | Waterproof, foam-back | $22 | $30 | +$8 |
| Linenspa Premium Smooth | Waterproof, smooth | $25 | $30 | +$5 |
| SafeRest Premium | Waterproof, hypoallergenic | $40 | $50 | +$10 |
| Target Threshold Waterproof | Waterproof | $30 | $40 | +$10 |
| Brooklinen Mattress Protector | Waterproof, soft top | $65 | $79 | +$14 |
| Saatva Organic Mattress Pad | Pad, organic cotton | $165 | $195 | +$30 |
| Parachute Mattress Protector | Waterproof | $79 | $99 | +$20 |
| Tempur-Pedic Premium Smooth Protector | Waterproof, cooling | $109 | $129 | +$20 |
| Coop Home Goods Encasement | Encasement, full enclosure | $49 | $65 | +$16 |
| Purify Mattress Encasement | Bedbug encasement | $38 | $50 | +$12 |
Prices captured from each retailer in May 2026.
Why protectors cost more in king
A queen protector covers a 60 by 80 inch top and four sides (typically 12 to 18 inches deep). A king protector covers a 76 by 80 inch top, which is 21% more surface area. Manufacturers pass that cost through with a 15 to 25% retail markup.
Encasement-style protectors (which zip closed around the entire mattress) cost more in king because they need a much longer zipper. The Coop Home Goods encasement in our table is one example: $16 more in king vs queen, which is at the higher end for protectors but typical for full enclosures.